Pittsburg (California)
Here is general information about Pittsburg in California
Pittsburg statistic
Coordinates | 38°01′41″N 121°53′05″W |
Country | United States |
State | California |
County | Contra Costa |
Incorporated | June 25, 1903 |
Elevation | 26 ft (8 m) |
Time zone | UTC-8 (PST) |
ZIP code | 94565 |
Area code(s) | 925 |
FIPS code | 06-57456 |
GNIS feature IDs | 1659783, 2411430 |
Website | www.ci.pittsburg.ca.us |
Government (Type) | General Law City |
Government (Mayor) | Merl Craft |
Government (State Senator) | Steve Glazer (D) |
Government (State Assembly) | Lori Wilson (D) and Tim Grayson (D) |
Government (U. S. Congress) | Mark DeSaulnier (D) |
Government (Total) | 19.71 sq mi (51.05 km2) |
Government (Land) | 17.64 sq mi (45.69 km2) |
Government (Water) | 2.07 sq mi (5.36 km2) 10.11% |
Area (Total) | 19.71 sq mi (51.05 km2) |
Area (Land) | 17.64 sq mi (45.69 km2) |
Area (Water) | 2.07 sq mi (5.36 km2) 10.11% |
Population (2020) (Total) | 76,416 |
Population (2020) (Density) | 4,332/sq mi (1,672.5/km2) |
Other cities info:
Pittsburg is a city in Contra Costa County, California, United States. It is an industrial suburb located on the southern shore of the Suisun Bay in the East Bay region of the San Francisco Bay Area, and is part of the Sacramento–San Joaquin River Delta area. The population was 76,416 at the 2020 United States Census. In 1849, Colonel Jonathan D. Stevenson (from New York) bought the Rancho Los Medanos land grant, and laid out a town he called New York of the Pacific. By 1850, this venture failed. With the discovery of coal in the nearby town of Nortonville, the place became a port for coaling, and adopted the name Black Diamond, after the mining firm that built the Black Diamond Coal Mining Railroad from there to Nortonville. Because of the industrial potential of the site, a name change to Pittsburg was proposed in 1909.